REAL ESTATE SALES TRANSACTIONS FOR EAGLE COUNTY
                        MONTH OF MAR/08 BY MLS AREA
   ===========================================================================
      MLS AREA   TOTAL TRANS.   VACANT LAND    RESIDENTIAL   OTHER PROPS.
      ========   ============   ===========    ===========   ============
         01              2                        $556,000
         02              1                        $636,000
         04              6                     $22,509,300
         05             11                     $33,985,000
         08              3                      $1,471,000
         09              2                      $9,899,000
         10              1       $1,000,000
         11              3                      $1,731,000
         12              1                      $2,400,000
         13              5                      $2,780,000
         14              2                      $1,705,000
         15              7                      $4,978,500
         17              2                      $1,512,000
         19              8                      $3,695,000
         20             16                     $21,507,100
         21              8                     $24,353,000
         22              2                      $2,312,500
         23              3                      $2,850,000
         24              3         $297,600     $1,970,000
         25              3                      $3,082,000
         26              2       $9,500,000     $4,800,000
         27              1         $640,000
         28              3         $440,000     $3,460,000
         29              1         $642,000
         31              8         $450,000     $2,723,000       $660,000
         32              8         $830,000     $2,091,400
         33              3                      $1,517,000
         35              6         $422,000     $1,595,000       $345,500
         36              2         $611,500       $469,000
         37              3         $157,000       $905,700
         40             14         $752,500    $10,554,100
         X               1                     $30,000,000
                    =======  ============== ============== ==============
                       141      $15,742,600   $202,047,600     $1,005,500
 **************************************************************************
 IMPORTANT NOTES! This report is derived from monthly deeds processed by the
 Eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2008.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.