REAL ESTATE SALES TRANSACTIONS FOR EAGLE COUNTY
                        MONTH OF JUN/07 BY MLS AREA
   ===========================================================================
      MLS AREA   TOTAL TRANS.   VACANT LAND    RESIDENTIAL   OTHER PROPS.
      ========   ============   ===========    ===========   ============
         01              7                      $5,257,000
         02              2                      $1,574,000
         03              1                        $960,000
         04              6                      $7,080,000     $1,350,000
         05              1                      $1,550,000
         07              2                      $2,487,500
         08              1                        $610,000
         09             10                     $22,223,300
         11              2                        $677,000
         12              1                      $1,718,000
         13              3                      $2,009,600
         14              3         $760,000     $1,165,000
         15              7                      $5,709,000
         17             12                      $3,945,000    $16,350,000
         19              9       $1,245,000     $5,190,000
         20             37                     $68,221,700     $2,395,000
         21              5                     $17,950,000
         22              8                     $14,308,300        $20,900
         23              6                      $5,721,900
         24             19                      $6,092,500     $1,642,400
         25             13                     $10,240,000
         26              2                      $1,550,000
         27              1                      $2,340,000
         28             11       $1,995,000    $10,528,000    $25,016,900
         31             22                      $9,160,100       $650,800
         32             28       $1,634,200    $13,737,000
         33              2                        $912,000
         35             18       $1,039,700     $4,888,100       $711,400
         36              2                        $974,500
         37              7       $2,192,000
         38              2                        $544,500
         40             36       $5,294,900    $23,802,900       $855,000
         X               1                                     $1,200,000
                    =======  ============== ============== ==============
                       287      $14,160,800   $253,126,900    $50,192,400
 **************************************************************************
 IMPORTANT NOTES! This report is derived from monthly deeds processed by the
 Eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2006.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.