REAL ESTATE SALES TRANSACTIONS FOR EAGLE COUNTY
MONTH OF JAN/07 BY MLS AREA
===========================================================================
MLS AREA TOTAL TRANS. VACANT LAND RESIDENTIAL OTHER PROPS.
======== ============ =========== =========== ============
01 4 $7,233,500
02 1 $1,250,000
03 1 $590,000
04 3 $10,650,000 $112,000
05 9 $29,505,000
07 1 $100,000
08 3 $1,789,500
10 1 $2,450,000
11 3 $1,550,000
12 3 $6,075,000
13 3 $2,810,000
14 5 $2,782,000
15 7 $60,000 $3,020,000
17 5 $2,251,000
19 4 $1,123,600 $243,000
20 3 $8,854,500
21 7 $11,329,900
22 5 $8,668,400 $5,900
23 8 $6,155,900
24 3 $673,700 $2,900,000
25 9 $7,433,100
28 2 $5,525,000
29 1 $690,000
30 1 $275,000
31 9 $2,435,000 $499,000
32 22 $2,282,300 $8,366,925
35 15 $1,811,000 $3,491,300 $2,371,000
36 3 $387,000 $519,100
37 1 $310,000
38 4 $1,100,100
40 29 $1,257,000 $15,226,500 $6,869,300
======= ============== ============== ==============
175 $8,195,900 $152,078,425 $12,757,200
**************************************************************************
IMPORTANT NOTES! This report is derived from monthly deeds processed by the
Eagle County Clerk and Recorder's Office. The report specifically excludes
convenient transactions (those sales in which the property is deeded to one
party and then is immediately transferred to another, as well as time shares.)
Be aware that errors may occur from time to time within the data itself.
This report is copyrighted by P/D/S, Inc. for the period 1996-2006. Users
may quote the information, provided P/D/S, Inc. is acknowledged as having
authoring rights.