REAL ESTATE SALES TRANSACTIONS FOR EAGLE COUNTY
                        MONTH OF JAN/06 BY MLS AREA
   ===========================================================================
      MLS AREA   TOTAL TRANS.   VACANT LAND    RESIDENTIAL   OTHER PROPS.
      ========   ============   ===========    ===========   ============
         01              5                      $3,361,800
         02              2                      $1,515,000
         03              1                      $2,750,000
         04              4                     $17,735,500
         08              3       $1,892,000       $569,500
         09              1                      $1,150,000
         10              1                                     $3,300,000
         12              1                      $1,415,000
         13              5                      $3,820,000
         14              2                        $400,000
         15              7                      $5,747,600
         17              8                      $3,800,000     $1,280,400
         18              1         $900,000
         19              8         $760,000     $2,777,400
         20              4                      $4,955,000
         21              6                     $11,773,900
         22              1                      $2,850,000
         23              4                      $3,880,000
         24             12                      $2,574,400     $1,105,000
         25              1         $510,000
         26              1                                     $4,125,000
         27              1         $570,000
         28              8       $2,722,800       $923,800
         29              2       $1,062,000
         31              6       $1,654,100     $1,746,400
         32             19       $3,641,800     $2,912,800
         33              1                                       $520,000
         35              9         $597,900     $1,557,800       $170,000
         36              4         $397,800
         37             21       $7,844,200     $1,210,000     $2,113,798
         38              1                        $290,000
         40             17         $365,000    $10,977,400     $1,915,000
                    =======  ============== ============== ==============
                       167      $22,917,600    $90,693,300    $14,529,198
 **************************************************************************
 IMPORTANT NOTES! This report is derived from monthly deeds processed by the
 Eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2006.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.