ReAL eSTATe SALeS TRANSACTIONS FOR eAGLe COUNTY
                        MONTH OF JAN/05 BY mls AReA
   ===========================================================================
      mls AReA   TOTAL TRANS.   VACANT LAND    ReSIDeNTIAL   OTHeR PROPS.
      ========   ============   ===========    ===========   ============
         01              6                      $1,789,400
         02              2                        $895,000
         03              4                      $5,530,000
         04              6                     $11,015,600
         05              2                      $1,355,000
         07              1                        $902,000
         08              1                      $1,200,000
         09              1                      $1,000,000
         11              1                                       $350,000
         12              1                        $975,000
         13              6                      $2,870,000
         14              3                      $1,710,000
         15              6         $187,500     $3,219,100
         16              2                      $2,220,000
         17             15                      $2,998,900       $300,000
         19              4         $192,000     $1,670,000
         20             22                     $26,107,700       $115,000
         21              3                     $10,840,000
         22              5       $1,055,000     $9,125,000
         23              5                      $5,708,000
         24             14                      $2,362,600       $514,200
         25              5         $370,000     $2,375,000
         26              6         $930,400     $3,325,000     $6,649,900
         27              6       $2,711,500
         28              4       $1,279,000
         29              1       $1,100,000
         31             16         $461,000     $3,267,500       $660,000
         32             10         $589,200     $2,615,800
         35             15         $665,500     $2,456,600       $185,000
         37              1                        $333,000
         38              1                        $203,000
         40             13       $1,385,500     $2,825,000     $4,700,000
         X               1                        $177,000
                    =======  ============== ============== ==============
                       189      $10,926,600   $111,071,200    $13,474,100
 **************************************************************************
 IMPORTANT NOTeS! This report is derived from monthly deeds processed by the
 eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2005.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.