ReAL eSTATe SALeS TRANSACTIONS FOR eAGLe COUNTY
MONTH OF JUL/03 BY mls AReA
===========================================================================
mls AReA TOTAL TRANS. VACANT LAND ReSIDeNTIAL OTHeR PROPS.
======== ============ =========== =========== ============
01 16 $4,631,200
02 1 $416,300
04 2 $1,630,000
05 1 $453,000
08 8 $942,500 $2,005,000
09 2 $1,869,500
11 4 $230,000 $1,172,000
12 2 $2,025,000
13 5 $267,500 $1,730,000
14 3 $970,000
15 10 $4,547,000
17 21 $4,225,400 $1,030,000
19 11 $752,000 $4,138,500
20 8 $3,075,000 $1,695,800
21 3 $3,575,000 $3,002,600
22 12 $1,264,500 $13,522,000
23 7 $201,700 $3,671,500
24 10 $1,862,500 $1,741,400
25 6 $312,000 $2,539,500
28 8 $1,819,300 $1,575,000
29 3 $150,000 $1,351,000
30 2 $225,000 $320,000
31 22 $815,700 $3,114,800 $2,815,000
32 12 $1,499,500 $3,141,000
33 3 $151,000 $1,750,000
35 15 $374,000 $2,246,500
36 3 $215,000
37 3 $751,800
40 21 $978,500 $9,153,100 $529,500
======= ============== ============== ==============
224 $13,622,200 $79,290,200 $9,561,700
**************************************************************************
IMPORTANT NOTeS! This report is derived from monthly deeds processed by the
eagle County Clerk and Recorder's Office. The report specifically excludes
convenient transactions (those sales in which the property is deeded to one
party and then is immediately transferred to another, as well as time shares.)
Be aware that errors may occur from time to time within the data itself.
This report is copyrighted by P/D/S, Inc. for the period 1996-2002. Users
may quote the information, provided P/D/S, Inc. is acknowledged as having
authoring rights.