ReAL eSTATe SALeS TRANSACTIONS FOR eAGLe COUNTY
MONTH OF MAR/03 BY mls AReA
===========================================================================
mls AReA TOTAL TRANS. VACANT LAND ReSIDeNTIAL OTHeR PROPS.
======== ============ =========== =========== ============
01 4 $997,200
02 2 $732,500
03 2 $1,050,000
04 6 $7,983,000
05 6 $3,572,500
07 2 $1,860,000
08 6 $700,000 $975,400
09 3 $2,100,000 $1,625,000
10 1 $310,000
11 5 $275,000 $1,113,400
12 2 $340,000 $1,100,000
13 3 $1,213,000
15 11 $4,215,100
17 15 $2,246,300 $329,000
18 1 $4,950,000
19 4 $2,243,900
20 13 $19,850,000
21 6 $17,306,400
22 5 $4,078,000
23 8 $3,986,000
24 8 $1,633,600 $145,000
25 6 $285,000 $1,468,500
27 2 $950,000
28 3 $4,567,500
29 2 $1,000,000
31 13 $260,000 $2,173,000 $890,000
32 3 $109,500 $881,900
33 1 $1,000,000
35 19 $219,000 $3,011,500 $641,000
36 3 $111,000 $605,000
37 1 $243,500
40 8 $2,785,500
======= ============== ============== ==============
174 $5,349,500 $98,777,700 $4,005,000
**************************************************************************
IMPORTANT NOTeS! This report is derived from monthly deeds processed by the
eagle County Clerk and Recorder's Office. The report specifically excludes
convenient transactions (those sales in which the property is deeded to one
party and then is immediately transferred to another, as well as time shares.)
Be aware that errors may occur from time to time within the data itself.
This report is copyrighted by P/D/S, Inc. for the period 1996-2002. Users
may quote the information, provided P/D/S, Inc. is acknowledged as having
authoring rights.