ReAL eSTATe SALeS TRANSATIONS FOR eAGLe COUNTY
MONTH OF FeB/03 BY mls AReA
===========================================================================
mls AReA TOTAL TRANS. VACANT LAND ReSIDeNTIAL OTHeR PROPS.
======== ============ =========== =========== ============
01 3 $635,000
02 1 $580,000
03 1 $375,000
04 2 $950,000 $2,870,000
05 8 $9,407,200
07 1 $582,500
08 1 $382,500
09 2 $1,400,000 $1,500,000
12 1 $1,045,000
13 1 $210,000
14 1 $340,000
15 7 $3,177,900
17 12 $175,000 $2,384,900
19 4 $151,800 $1,308,000
20 10 $9,995,000 $45,000
21 7 $756,000 $16,255,000
22 7 $5,070,500
23 5 $3,439,000
24 5 $1,514,500
25 7 $2,733,500
26 2 $4,975,000
28 2 $2,495,000
31 2 $477,500
32 2 $795,100
35 9 $1,216,500 $324,600
40 10 $294,000 $2,588,000 $365,000
======= ============== ============== ==============
113 $2,776,800 $74,432,600 $3,604,600
**************************************************************************
IMPORTANT NOTeS! This report is derived from monthly deeds processed by the
eagle County Clerk and Recorder's Office. The report specifically excludes
convenient transactions (those sales in which the property is deeded to one
party and then is immediately transferred to another, as well as time shares.)
Be aware that errors may occur from time to time within the data itself.
This report is copyrighted by P/D/S, Inc. for the period 1996-2002. Users
may quote the information, provided P/D/S, Inc. is acknowledged as having
authoring rights.