REAL ESTATE SALES TRANSATIONS FOR EAGLE COUNTY
MONTH OF MAR/02 BY MLS AREA
===========================================================================
MLS AREA TOTAL TRANS. VACANT LAND RESIDENTIAL OTHER PROPS.
======== ============ =========== =========== ============
01 8 $1,575,000
04 8 $18,097,000
05 7 $4,092,000
07 1 $345,000
08 8 $2,455,000
09 3 $1,225,000 $2,500,000
11 1 $476,000
12 1 $1,015,000
15 8 $680,000 $1,932,000
17 5 $1,474,500 $1,600,000
18 1 $3,200,000
19 7 $2,455,000
20 17 $800,000 $33,398,400
21 10 $4,170,000 $16,992,300
22 9 $2,445,000 $5,982,000
23 10 $420,000 $5,616,400
24 2 $430,000 $185,000
25 5 $192,500 $1,153,900
28 6 $495,000 $8,499,000
29 1 $725,000
31 10 $642,000 $2,034,900
32 5 $145,500 $1,011,600
35 16 $900,000 $3,468,500
40 8 $140,000 $3,604,000
======= ============== ============== ==============
157 $12,255,000 $122,532,500 $1,785,000
**************************************************************************
IMPORTANT NOTES! This report is derived from monthly deeds processed by the
Eagle County Clerk and Recorder's Office. The report specifically excludes
convenient transactions (those sales in which the property is deeded to one
party and then is immediately transferred to another, as well as time shares.)
Be aware that errors may occur from time to time within the data itself.
This report is copyrighted by P/D/S, Inc. for the period 1996-2002. Users
may quote the information, provided P/D/S, Inc. is acknowledged as having
authoring rights.