EAGLE COUNTY PROPERTY SALES ANALYSIS FOR 2001
====================================================================
STATE OR AREA NUMBER TOTAL VALUE AVERAGE VALUE
OF BUYER OF BUYERS OF PURCHASES OF PURCHASE
============= =========== ============ =============
FOREIGN 27 26,752,010 990,815
AL 8 7,498,750 937,344
AR 1 216,000 216,000
AZ 11 8,622,610 783,874
CA 40 34,219,950 855,499
CO 331 214,646,480 648,479
LOCAL** 1287 580,496,979 451,047
CT 19 29,116,620 1,532,454
DC 2 2,082,600 1,041,300
FL 72 93,363,250 1,296,712
GA 12 19,836,490 1,653,041
IA 7 4,722,200 674,600
IL 72 70,578,050 980,251
IN 9 6,187,070 687,452
KS 22 18,613,120 846,051
KY 1 157,500 157,500
LA 7 9,836,340 1,405,191
MA 18 14,097,870 783,215
MD 5 3,516,600 703,320
ME 1 442,550 442,550
MI 8 4,131,400 516,425
MN 27 21,124,650 782,394
MO 28 32,509,480 1,161,053
MS 6 5,516,500 919,417
MT 1 350,000 350,000
NC 4 1,667,800 416,950
ND 2 2,131,600 1,065,800
NE 3 3,308,900 1,102,967
NH 2 1,392,150 696,075
NJ 21 19,368,470 922,308
NM 3 1,420,500 473,500
NV 3 1,033,220 344,407
NY 33 46,307,810 1,403,267
OH 14 14,560,290 1,040,021
OK 9 9,740,850 1,082,317
OR 1 305,000 305,000
PA 20 23,198,060 1,159,903
SC 4 1,850,000 462,500
TN 12 11,768,500 980,708
TX 92 95,861,560 1,041,973
VA 10 6,867,040 686,704
VT 2 688,690 344,345
WA 3 2,529,000 843,000
WI 7 4,150,620 592,946
WY 5 3,530,850 706,170
========================================================================
CONDOMINIUM SALES # OF SALES: 856 AVERAGE PRICE: $471,653
DUPLEX SALES # OF SALES: 23 AVERAGE PRICE: $589,778
SINGLE FAMILY SALES # OF SALES: 877 AVERAGE PRICE: $748,305
VACANT LOT SALES # OF SALES: 214 AVERAGE PRICE: $375,067
============================================================================
============================================================================
TOTAL NUMBER OF SALES: 2,272
TOTAL PROPERTY VALUE: $1,460,315,979
AVERAGE PROPERTY VALUE: $642,745
NOTE
====
Certain sales of "convenience" and a number of non arms-length sales have
been excluded from this report in an effort to make more accurate certain
of the average prices reported.
Users are welcome to freely distribute the information contained herein
provided P/D/S, Inc. is credited as the authoring source.
** Local buyers are those who specify "816XX" as their home address zip.
This report is copyrighted in 2002 by
P/D/S, Inc.
300 E. Lionshead Cr. # 111
Vail, CO 81657
970-476-4053
e-mail to orv@pdsdata.net
http://pdsdata.net/download.htm