| 4/17 | 48 | 168 | 680 | 445 | 98 | 250 |
| Note that flows will | be | tracked | as needed | through run- | off. | |
| 4/18 | 74 | 214 | 744 | 579 | 98 | 294 |
| 4/24 | 64 | 191 | 614 | 589 | 98 | 262 |
| 5/1 | 250 | 848 | 476 | 1230 | 63 | 342 |
| 229 | 760 | 596 | 1370 | 63 | 431 | |
| 5/14 | 503 | 1470 | 463 | 2680 | 77 | 894 |
| All streams except | the | Blue | below Dillon | Reservoir | are | in runoff flood. |
| 6/6 | 524 | 1360 | 342 | 2540 | 253 | 1730 |
| 6/20 | 333 | 880 | 418 | 1950 | 229 | 975 |
| All streams are in | decline | mode. | Wading will | be decent in | 2-3 | weeks. |
| 6/28 | 285 | 770 | 396 | 1840 | 364 | 1220 |
| Gore Creek and the | Eagle | will be | slightly high | to wade fish | on the | 4th holiday. |
| 7/1 | 222 | 795 | 461 | 1590 | 306 | 1080 |
| 7/3 | 189 | 450 | 512 | 1320 | 249 | 914 |
| Most streams are | now at | close to | optimum | fishing | levels. | |
For a current flow report on all Colorado streams - Click Here.