1999 Colorado Stream Flow Report (c.f.s.)
Gore Creek |
Eagle (Avon) |
Colorado (Kremmling) |
Roaring Fork (Glenwood) |
Blue (Dillon) |
Arkansas (Nathrop) |
|
Normal July Flows |
75 |
510 |
600 |
1200 |
150 |
200 |
Date |
||||||
3/25 |
43 |
125 |
560 |
600 |
65 |
264 |
| 4/9 | 30 | 118 | 617 | 511 | 67 | 255 |
| 4/14 | 45 | 170 | 611 | 473 | 70 | 246 |
| 4/20 | 49 | 191 | 599 | 540 | 67 | 246 |
| 5/2 | 87 | 302 | 593 | 973 | 54 | 340 |
| 5/20 | 282 | 908 | 833 | 2180 | 93 | 433 |
| 5/25 | 630 | 1720 | 1050 | 3730 | 96 | 1240 |
| 6/1 | 507 | 1420 | 2070 | 3340 | 205 | 1360 |
| 6/3 | 618 | 1560 | 2910 | 3450 | 874 | 1420 |
| 6/8 | 557 | 1760 | 3520 | 3810 | 1450 | 1540 |
| 6/15 | 696 | 1990 | 1820 | 4810 | 1440 | 2460 |
Examine flows for 1996, 1997, 1998, return to the Vail Valley, or go to the main Fishing Page.
Orv Petersen
Copyright 1997 P/D/S, Inc. All rights reserved.
11/21/06