1998 Colorado Stream Flow Report (c.f.s.)
Date |
Gore Creek |
Eagle (Avon) |
Colorado (Dotsero) |
Roaring Fork (Glenwood) |
Blue (Dillon) |
Arkansas (Nathrop) |
Normal Late July Flow |
75 |
510 |
600 |
1200 |
150 |
200 |
4/17 |
34 |
109 |
n/a |
888 |
104 |
230 |
4/22 | 40 | 135 | n/a | 912 | 104 | 238 |
4/28 | 98 | 259 | 747 | 1550 | 104 | n/a |
5/1 | 142 | 353 | 747 | 2020 | 104 | 267 |
5/4 | 205 | 525 | 747 | 2660 | 209 | 372 |
5/24 | 486 | 1560 | 1540 | 4110 | 480 | 984 |
5/28 | 524 | 1560 | 2050 | 3920 | 561 | 1220 |
6/1 | 727 | 2000 | 2710 | 5410 | 747 | 2170 |
6/7 | 357 | 885 | 1440 | 2640 | 635 | 990 |
6/10 | 322 | 795 | 1100 | 2480 | 635 | 1010 |
6/16 | 297 | 571 | 967 | 2630 | 369 | 1220 |
6/23 | 507 | 1200 | n/a | 4470 | 138 | 1490 |
6/25 | 391 | 931 | 3390 | 3670 | 374 | 2480 |
6/29 | 473 | 1450 | 3680 | 5000 | 447 | 2560 |
6/30 | 463 | 1430 | 3580 | 5070 | 420 | 2740 |
7/1 | 400 | 1200 | 3720 | 4720 | 330 | 2710 |
7/3 | 338 | 947 | 3980 | 4050 | 288 | 2580 |
7/4 | 294 | 759 | 3490 | 3710 | 306 | 2540 |
7/6 | 304 | 731 | 3150 | 3890 | 297 | 2350 |
7/8 | 285 | 704 | 2710 | 3320 | 275 | 2450 |
7/12 | 266 | 664 | 2750 | 2930 | 339 | 1980 |
7/14 | 203 | 409 | 2160 | 2550 | 320 | 1860 |
7/17 | 165 | 440 | 1890 | 2000 | 110 | 1050 |
7/19 | 148 | 399 | 1950 | 1850 | 107 | 771 |
7/22 | 119 | 414 | 1630 | 1700 | 109 | 672 |
7/27 | 127 | 470 | 2150 | 1670 | 116 | 964 |
8/3 | 125 | 414 | 2550 | 1370 | 425 | 1070 |
8/6 | 111 | 335 | 2590 | 1180 | 415 | 952 |
8/16 | 59 | 207 | 1700 | 841 | 266 | 748 |
8/19 | 56 | 244 | 1750 | 818 | 241 | 522 |
8/25 | 44 | 167 | 1460 | 1210 | 213 | 442 |
9/2 | 63 | 278 | 1400 | 986 | 201 | 481 |
Last | report. | Streams | have | stabilized. |
Orv Petersen
Copyright � 1997 P/D/S, Inc. All rights reserved.